| Management number | 231543753 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231543753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
/
| ASIN | B0DW8R2M98 |
|---|---|
| Color | BLACK |
| Model | 25974714 |
| Terminal | Screw |
| Brand Name | NITOYO |
| Unit Count | 1.0 Count |
| Part Number | 25974714 |
| Switch Type | Push Button |
| Circuit Type | 10-way |
| Contact Type | Normally Closed |
| Control Type | Adjust |
| Manufacturer | NITOYO |
| Material Type | Aluminum |
| Mounting Type | Surface Mount |
| Connector Type | Plug In |
| Control Method | Push Button |
| Current Rating | 2 Amps |
| Operation Mode | ON-OFF-ON |
| Item Dimensions | 5.51 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 120 Volts |
| Specification Met | Energy Rating |
| Compatible Devices | Chevrolet Camaro (2010-2015), Equinox (2010-2018), Malibu (2010-2018), Cruze (2016-2018), Traverse (2018-2019); GMC Acadia (2017-2018), Terrain (2010-2018); Buick Cascada (2016-2018), Envision (2016-2018), Verano (2016-2017), LaCrosse (2010-2013, 2017-2018), Enclave (2018-2019), Regal (2011-2017, 2018-2019), Regal Sportback (2018-2019), Regal TourX (2018-2019); Cadillac SRX (2010-2016) |
| Included Components | / |
| Number of Positions | 10 |
| Lower Temperature Rating | 70 Kelvin |
| Upper Temperature Rating | 100.12 Kelvin |
| Compatible with Vehicle Type | Passenger Car, SUV, Truck |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form