| Management number | 220550695 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220550695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Siyiees |
| Neck Style | Scoop Neck |
| Strap Type | X-Back |
| Style Name | Soft |
| Waist Size | 27.56 Inches |
| collartype | Spread Collar |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.44 Pounds |
| Sleeve Type | Tanks |
| Waist Style | High Waist |
| Style Number | TD06Black-S |
| Material Type | Nylon, Spandex |
| Occasion Type | Bachelor Party |
| Item Dimensions | 5.91 x 3.94 x 1.97 inches |
| Special Size Type | slim |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | Cargo Pocket |
| Additional Features | Built In Scale, Carry-On, Checkpoint Friendly, Lightweight, Wrinkle Free |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form